| Production capacity(t/d) | 50 | 100 | 150 | 200 | 300 | 400 |
|---|---|---|---|---|---|---|
| Major equipment | Main supporting equipment models and technical and economic indicators | |||||
| Distributor | BL-1 | BL-2 | BL-2 | BL-3 | BL-3 | BL-4V |
| Shaft kiln | 60m³ | 150m³ | 200m³ | 250m³ | 400m³ | 500m³ |
| Kiln section form | Round shape | |||||
| Ash machine | WF-1 | WF-2 | WF-2 | WF-3 | WF-4 | WF-5 |
| Calcination temperature /℃ | 1100±50 | |||||
| Energy consumption index /(kCal/kg lime) | 950±50 | |||||
| Power consumption index /(kW·h/t lime) | 25±5 | |||||
| limestone : lime | 1.6~1.75:1 | |||||
| Lime overburning rate /% | ≤13 | |||||
| Lime activity /ml | 220~280(It depends on the composition of limestone) | |||||
| Ash out temperature /℃ | Ambient temperature +60 | |||||
| Granularity of limestone into kiln /mm | 30~80/80~120 | |||||
| Emission concentration /(mg/Nm3) | ≤30 | |||||
| Number of working days per year / day | ≥340 | |||||
| Overhaul cycle / year | 3~5 | |||||
| Number of operators / (people / group) | 2 | |||||
| Applicable fuel | Lump anthracite, lump coke, lump petroleum coke, lump biomass fuel, etc. | |||||
![]() 200t/day lime shaft kiln production line |
![]() 400t/day lime shaft kiln production line |
![]() 600 tons/day double-chamber lime shaft kiln production line |